Autumn 2020 - Pupil Questionnaire Responses
Yes | Maybe | No | ||
1 | I enjoy school | 90% | 9% | 1% |
2 | Teachers help me to do my best | 92% | 8% | 0% |
3 | My teachers give me work that challenges me | 86% | 14% | 0% |
4 | I enjoy learning at school | 83% | 17% | 0% |
5 | Teachers listen to what I have to say in lessons | 95% | 5% | 0% |
6 | There is an adult at school I can talk to if something is worrying me | 95% | 5% | 0% |
7 | The behaviour of other pupils in my lessons is good | 80% | 19% | 1% |
8 | The behaviour of other pupils around the school is good | 83% | 17% | 0% |
9 | Is bullying a problem at school? | 1% | 12% | 87% |
10 | I feel safe when I am at school | 96% | 4% | 0% |
11 | School encourages me to look after my physical health | 95% | 4% | 1% |
12 | School encourages me to look after my emotional and mental health | 95% | 5% | 0% |
13 | I take part in school activities outside of lessons | 54% | 29% | 17% |
14 | School encourages me to be independent and take on responsibilities | 96% | 3% | 1% |
15 | School encourages me to respect people from others backgrounds and to treat everyone equally | 97% | 3% | 0% |
16 | I would recommend this school to a friend moving into the area | 85% | 13% | 2% |
Autumn 2020 - Parent Questionnaire Responses
Question | % of positive responses | |
1 | My child is happy at this school | 98% |
2 | My child is safe at this school | 97% |
3 | School makes sure pupils are well behaved | 93% |
4 | If my child has been bullied, school dealt with it quickly and effectively | 84% |
5 | School makes me aware of what my child will learn during the year | 95% |
6 | When I have raised concerns with school, they have dealt with it properly | 87% |
7 | School has high expectations for my child | 92% |
8 | My child does well at this school | 98% |
9 | School lets me know how my child is doing | 94% |
10 | There is a good range of subjects available to my child | 98% |
11 | My child can take part in clubs and activities at school | 97% |
12 | School supports my child's wider personal development | 97% |
13 | I would recommend this school to another parent | 93% |
14 | If my child has SEN, school give them support they need to succeed | 92% |