Due to covid and school closure, no KS2 assessments for 2020 or 2021 were taken. The results below are from previous years.
2019 | School Outcome expected standard and above 2022 | School Outcome greater depth 2022 | Average Scaled Score 2022 | Progress Measures |
Reading | 59% | 20% | 102.1 | -0.9 |
Writing | 78% | 12% | +0.6 | |
Maths | 80% | 10% | 102.9 | -1.2 |
SPaG | 81% | 36% | 107.4 | +2.3 |
Science | 83% |
2018 | School Outcome expected standard and above 2022 | School Outcome greater depth 2022 | Average Scaled Score 2022 | Progress Measures |
Reading | 77% | 32% | 105 | +2.5 |
Writing | 80% | 14% | +1.2 | |
Maths | 73% | 23% | 104 | +1.1 |
Click on the link below to see School Comparison