Due to covid and school closure, no KS2 assessments for 2020 were taken. Please see teacher assessments below.
KS2 Assessment Results 2018
Subject | Average Progress Score | Average Scaled Scores | % pupils reaching expected standard or above | % pupils reaching high levels of attainment |
Reading | +2.5 | 105 | 77 | 32 |
Writing | +1.2 | 80 | 14 | |
Maths | +1.1 | 104 | 73 | 23 |
KS2 Assessment Results 2019
Subject | Average scaled scores | % pupils reached expected standard or above | % pupils reaching high levels of attainment | Average progress scores |
Reading | 102.1 | 59 | 20 | -0.9 |
Writing | 100.6 | 78 | 12 | +0.6 |
Maths | 102.9 | 80 | 10 | -1.2 |
SPaG | 107.4 | 81 | 36 | +2.3 |
Science | 83 |
Click on the link below to see School Comparison